Fuji Telemetry is a fan-made reference. It isn't affiliated with Playground Games, Xbox Game Studios or Microsoft.

Forza Horizon is a trademark of Microsoft Corporation.

Fuji Telemetry
CarsCompareSaved
CarsCompareSaved
Class
Drivetrain
PI100–998
Year1932–2026

Forza Horizon 6 cars

653 cars

DriveStats

Abarth4

  • 595 esseesse1968 AbarthCommonD10021 kW570 kgRWDD100RWD21 kW570 kg25,000 CRSpeed 2.6, Handling 3.8, Acceleration 1.7, Launch 2.6, Braking 2.0, Off-road 5.2
  • Fiat 1311980 AbarthCommonD399104 kW980 kgRWDD399RWD104 kW980 kg125,000 CRSpeed 4.3, Handling 4.1, Acceleration 4.1, Launch 3.9, Braking 3.2, Off-road 5.9
  • 124 Spider2017 AbarthRareC450123 kW1,124 kgRWDC450RWD123 kW1,124 kg237,500 CRSpeed 5.2, Handling 4.7, Acceleration 3.8, Launch 4.6, Braking 3.3, Off-road 5.5
  • 695 Biposto2016 AbarthCommonB540139 kW997 kgFWDB540FWD139 kW997 kg237,500 CRSpeed 4.9, Handling 5.3, Acceleration 4.7, Launch 3.9, Braking 4.8, Off-road 5.0

Acura4

  • RSX Type-S2002 AcuraCommonC462149 kW1,279 kgFWDC462FWD149 kW1,279 kg18,000 CRSpeed 5.6, Handling 4.7, Acceleration 3.9, Launch 3.0, Braking 3.5, Off-road 5.6
  • Integra Type-R2001 AcuraCommonC471145 kW1,197 kgFWDC471FWD145 kW1,197 kg65,000 CRSpeed 5.6, Handling 4.6, Acceleration 3.9, Launch 3.1, Braking 3.4, Off-road 5.4
  • Integra A-Spec2023 AcuraRareC484149 kW1,394 kgFWDC484FWD149 kW1,394 kg36,000 CRSpeed 5.7, Handling 4.7, Acceleration 4.2, Launch 4.2, Braking 3.7, Off-road 5.5
  • NSX Type S2022 AcuraEpicS1734447 kW1,770 kgAWDS1734AWD447 kW1,770 kg183,350 CRSpeed 7.3, Handling 6.2, Acceleration 8.7, Launch 7.7, Braking 6.9, Off-road 5.4

Alfa Romeo10

  • Giulia Sprint GTA Stradale1965 Alfa RomeoRareD37986 kW760 kgRWDD379RWD86 kW760 kg343,000 CRSpeed 4.0, Handling 3.7, Acceleration 3.7, Launch 3.2, Braking 2.8, Off-road 5.3
  • 155 Q41992 Alfa RomeoEpicC439139 kW1,445 kgAWDC439AWD139 kW1,445 kg30,000 CRSpeed 4.8, Handling 4.6, Acceleration 3.9, Launch 4.2, Braking 3.3, Off-road 5.7
  • Giulia TZ21965 Alfa RomeoLegendaryB532125 kW620 kgRWDB532RWD125 kW620 kg1,140,000 CRSpeed 5.5, Handling 3.8, Acceleration 4.3, Launch 4.4, Braking 3.4, Off-road 5.1
  • 33 Stradale1968 Alfa RomeoLegendaryB593183 kW700 kgRWDB593RWD183 kW700 kg3,500,000 CRSpeed 6.2, Handling 4.4, Acceleration 5.7, Launch 4.4, Braking 3.6, Off-road 5.0
  • 8C Competizione2007 Alfa RomeoEpicA635336 kW1,585 kgRWDA635RWD336 kW1,585 kg312,000 CRSpeed 7.0, Handling 5.3, Acceleration 5.4, Launch 5.5, Braking 4.9, Off-road 5.2
  • 4C2014 Alfa RomeoEpicA644179 kW940 kgRWDA644RWD179 kW940 kg73,000 CRSpeed 5.9, Handling 5.7, Acceleration 4.8, Launch 7.0, Braking 5.2, Off-road 5.0
  • Giulia Quadrifoglio2017 Alfa RomeoRareA667377 kW1,701 kgRWDA667RWD377 kW1,701 kg45,000 CRSpeed 7.3, Handling 6.4, Acceleration 5.9, Launch 4.9, Braking 6.7, Off-road 5.0
  • Autodelta Tipo 33/2 Daytona1968 Alfa RomeoEpicA696201 kW694 kgRWDA696RWD201 kW694 kg950,000 CRSpeed 6.7, Handling 5.4, Acceleration 4.9, Launch 3.4, Braking 5.3, Off-road 5.5
  • Giulia GTAm2021 Alfa RomeoRareS1711403 kW1,580 kgRWDS1711RWD403 kW1,580 kg213,750 CRSpeed 6.9, Handling 6.3, Acceleration 5.5, Launch 5.9, Braking 7.2, Off-road 4.6
  • SE 048SP1990 Alfa RomeoLegendaryR978507 kW825 kgRWDR978RWD507 kW825 kg950,000 CRSpeed 7.4, Handling 9.4, Acceleration 7.7, Launch 8.2, Braking 10.0, Off-road 4.6

Alumicraft3

  • #6165 Trick Truck2022 AlumicraftEpicC485321 kW2,608 kgRWDC485RWD321 kW2,608 kg300,000 CRSpeed 4.4, Handling 3.0, Acceleration 3.6, Launch 2.6, Braking 5.0, Off-road 9.4
  • Class 10 Race Car2015 AlumicraftEpicB532145 kW998 kgRWDB532RWD145 kW998 kg45,000 CRSpeed 4.4, Handling 3.7, Acceleration 5.0, Launch 4.1, Braking 4.8, Off-road 10.0
  • #122 Class 1 Buggy2021 AlumicraftEpicB571369 kW1,701 kgRWDB571RWD369 kW1,701 kg160,000 CRSpeed 4.9, Handling 2.8, Acceleration 6.4, Launch 5.3, Braking 5.3, Off-road 9.2

AMG TD1

  • M12S Warthog CST2554 AMG TDLegendaryA663720 kW2,300 kgAWDA663AWD720 kW2,300 kg850,000 CRSpeed 4.2, Handling 3.6, Acceleration 9.1, Launch 10.0, Braking 6.7, Off-road 10.0

Apollo1

  • Intensa Emozione2018 ApolloLegendaryR916582 kW1,250 kgRWDR916RWD582 kW1,250 kg3,040,000 CRSpeed 7.4, Handling 9.1, Acceleration 7.7, Launch 8.4, Braking 10.0, Off-road 4.4

Ariel2

  • Nomad2016 ArielRareA601175 kW670 kgRWDA601RWD175 kW670 kg54,000 CRSpeed 5.1, Handling 4.6, Acceleration 6.5, Launch 7.2, Braking 4.2, Off-road 8.3
  • Atom 500 V82013 ArielEpicS2825354 kW650 kgRWDS2825RWD354 kW650 kg190,000 CRSpeed 6.3, Handling 7.7, Acceleration 7.8, Launch 8.5, Braking 6.9, Off-road 4.5

Aston Martin11

  • DB5 Vantage1964 Aston MartinEpicC416210 kW1,465 kgRWDC416RWD210 kW1,465 kg500,000 CRSpeed 5.1, Handling 3.8, Acceleration 4.0, Launch 2.9, Braking 2.7, Off-road 5.7
  • DB7 GT2003 Aston MartinRareB566324 kW1,800 kgRWDB566RWD324 kW1,800 kg76,000 CRSpeed 6.8, Handling 4.9, Acceleration 4.4, Launch 4.1, Braking 4.5, Off-road 5.1
  • DBX2021 Aston MartinRareA618405 kW2,245 kgAWDA618AWD405 kW2,245 kg237,500 CRSpeed 6.5, Handling 4.8, Acceleration 5.9, Launch 6.1, Braking 5.2, Off-road 6.7
  • DB112017 Aston MartinEpicA679453 kW1,875 kgRWDA679RWD453 kW1,875 kg175,000 CRSpeed 7.3, Handling 5.7, Acceleration 5.7, Launch 6.1, Braking 6.1, Off-road 5.3
  • Vantage2019 Aston MartinEpicA696375 kW1,586 kgRWDA696RWD375 kW1,586 kg250,000 CRSpeed 7.0, Handling 6.1, Acceleration 6.0, Launch 6.4, Braking 6.1, Off-road 5.0
  • DBS Superleggera2019 Aston MartinEpicS1736533 kW1,799 kgRWDS1736RWD533 kW1,799 kg261,250 CRSpeed 7.8, Handling 5.8, Acceleration 5.8, Launch 6.2, Braking 6.9, Off-road 5.0
  • Vulcan2016 Aston MartinLegendaryS2884611 kW1,360 kgRWDS2884RWD611 kW1,360 kg2,300,000 CRSpeed 8.2, Handling 8.8, Acceleration 6.6, Launch 7.0, Braking 10.0, Off-road 4.2
  • Vulcan AMR Pro2017 Aston MartinLegendaryS2898611 kW1,360 kgRWDS2898RWD611 kW1,360 kg3,000,000 CRSpeed 7.7, Handling 8.7, Acceleration 6.6, Launch 7.0, Braking 10.0, Off-road 3.7
  • Valkyrie2023 Aston MartinLegendaryR924850 kW1,350 kgRWDR924RWD850 kW1,350 kg2,750,000 CRSpeed 9.2, Handling 8.7, Acceleration 7.4, Launch 8.0, Braking 10.0, Off-road 4.6
  • Valhalla Concept Car2019 Aston MartinLegendaryR960777 kW1,405 kgAWDR960AWD777 kW1,405 kg1,092,500 CRSpeed 8.5, Handling 9.2, Acceleration 10.0, Launch 10.0, Braking 10.0, Off-road 4.9
  • Valkyrie AMR Pro2022 Aston MartinLegendaryR989746 kW1,075 kgRWDR989RWD746 kW1,075 kg4,200,000 CRSpeed 7.9, Handling 9.4, Acceleration 8.0, Launch 8.6, Braking 10.0, Off-road 4.7

Audi24

  • Sport quattro1983 AudiEpicB526228 kW1,273 kgAWDB526AWD228 kW1,273 kg617,500 CRSpeed 5.7, Handling 4.7, Acceleration 5.5, Launch 2.9, Braking 4.0, Off-road 6.0
  • S12015 AudiCommonB527170 kW1,315 kgAWDB527AWD170 kW1,315 kg21,000 CRSpeed 5.6, Handling 5.5, Acceleration 5.2, Launch 4.4, Braking 3.7, Off-road 5.9
  • RS 4 Avant2001 AudiCommonB544280 kW1,620 kgAWDB544AWD280 kW1,620 kg175,000 CRSpeed 6.4, Handling 5.3, Acceleration 5.5, Launch 4.7, Braking 3.6, Off-road 5.7
  • RS 62003 AudiRareB556336 kW1,825 kgAWDB556AWD336 kW1,825 kg35,000 CRSpeed 6.8, Handling 5.2, Acceleration 5.0, Launch 4.9, Braking 4.1, Off-road 5.8
  • RS 3 Sportback2011 AudiCommonB565250 kW1,575 kgAWDB565AWD250 kW1,575 kg20,000 CRSpeed 6.0, Handling 5.6, Acceleration 5.2, Launch 6.5, Braking 4.1, Off-road 5.8
  • RS 42006 AudiRareB593313 kW1,650 kgAWDB593AWD313 kW1,650 kg75,000 CRSpeed 6.9, Handling 5.5, Acceleration 6.0, Launch 5.5, Braking 4.4, Off-road 5.7
  • TT RS Coupé2010 AudiRareB593250 kW1,494 kgAWDB593AWD250 kW1,494 kg35,000 CRSpeed 6.6, Handling 5.6, Acceleration 5.8, Launch 7.0, Braking 4.4, Off-road 5.8
  • RS 62009 AudiEpicB598425 kW1,985 kgAWDB598AWD425 kW1,985 kg42,000 CRSpeed 7.5, Handling 5.5, Acceleration 6.1, Launch 6.7, Braking 5.8, Off-road 5.8
  • RS 4 Avant2013 AudiRareA607331 kW1,795 kgAWDA607AWD331 kW1,795 kg30,000 CRSpeed 7.0, Handling 5.6, Acceleration 5.5, Launch 5.2, Braking 5.2, Off-road 5.7
  • RS 5 Coupé2011 AudiRareA613330 kW1,737 kgAWDA613AWD330 kW1,737 kg25,000 CRSpeed 6.8, Handling 5.7, Acceleration 5.8, Launch 5.7, Braking 5.9, Off-road 5.8
  • RS 3 Sedan2020 AudiRareA617294 kW1,630 kgAWDA617AWD294 kW1,630 kg52,000 CRSpeed 6.7, Handling 5.7, Acceleration 6.4, Launch 7.9, Braking 4.6, Off-road 5.9
  • RS 7 Sportback2013 AudiEpicA619412 kW1,955 kgAWDA619AWD412 kW1,955 kg55,000 CRSpeed 7.6, Handling 5.3, Acceleration 7.0, Launch 8.2, Braking 5.6, Off-road 5.7
  • RS 4 Avant2018 AudiRareA637331 kW1,790 kgAWDA637AWD331 kW1,790 kg50,000 CRSpeed 7.2, Handling 5.6, Acceleration 7.1, Launch 9.4, Braking 4.9, Off-road 5.6
  • RS 6 Avant2015 AudiRareA640412 kW1,935 kgAWDA640AWD412 kW1,935 kg60,000 CRSpeed 7.4, Handling 5.5, Acceleration 7.5, Launch 8.3, Braking 5.3, Off-road 5.6
  • RS 6 Avant2021 AudiRareA650441 kW2,075 kgAWDA650AWD441 kW2,075 kg83,000 CRSpeed 7.2, Handling 5.7, Acceleration 7.3, Launch 8.9, Braking 4.9, Off-road 5.6
  • RS 7 Sportback2021 AudiRareA655441 kW2,065 kgAWDA655AWD441 kW2,065 kg80,000 CRSpeed 7.4, Handling 5.7, Acceleration 7.3, Launch 8.9, Braking 4.9, Off-road 5.7
  • RS E-tron GT2021 AudiEpicA677475 kW2,347 kgAWDA677AWD475 kW2,347 kg95,000 CRSpeed 6.0, Handling 5.1, Acceleration 8.4, Launch 9.4, Braking 4.2, Off-road 5.4
  • R8 Coupé V10 plus 5.2 FSI quattro2013 AudiEpicA694404 kW1,670 kgAWDA694AWD404 kW1,670 kg95,000 CRSpeed 7.3, Handling 6.2, Acceleration 7.1, Launch 6.6, Braking 6.8, Off-road 5.5
  • #2 Audi Sport quattro S11986 AudiLegendaryS1726350 kW1,090 kgAWDS1726AWD350 kW1,090 kg750,000 CRSpeed 6.3, Handling 6.0, Acceleration 8.9, Launch 2.4, Braking 5.4, Off-road 8.1
  • R8 V10 plus2016 AudiEpicS1731449 kW1,555 kgAWDS1731AWD449 kW1,555 kg160,000 CRSpeed 7.8, Handling 6.4, Acceleration 7.7, Launch 5.9, Braking 7.2, Off-road 5.7
  • R8 V10 Performance2020 AudiRareS1738449 kW1,650 kgAWDS1738AWD449 kW1,650 kg281,000 CRSpeed 8.1, Handling 6.4, Acceleration 8.0, Launch 6.1, Braking 6.8, Off-road 5.7
  • R8 Coupe V10 GT RWD2023 AudiEpicS1769456 kW1,595 kgRWDS1769RWD456 kW1,595 kg237,500 CRSpeed 7.6, Handling 6.9, Acceleration 7.4, Launch 6.2, Braking 7.8, Off-road 5.5
  • R8 LMS2009 AudiRareS2810479 kW1,390 kgRWDS2810RWD479 kW1,390 kg900,000 CRSpeed 7.2, Handling 8.1, Acceleration 7.7, Launch 7.7, Braking 9.5, Off-road 4.4
  • E-tron2018 AudiCommonTBA0TBA0N/AN/ANot in AutoshowSpeed –, Handling –, Acceleration –, Launch –, Braking –, Off-road –